FSB: support 566MHz, L2: Support 1.67GHz

file:3712a158cfe406a72bdb5ed900bede117730a949 -> file:d0b2bd53c0a0f74eeb8b6f79971aafeb8cf7b1c7
--- a/arch/arm/mach-msm/acpuclock-8960.c
+++ b/arch/arm/mach-msm/acpuclock-8960.c
@@ -10,7 +10,6 @@
* GNU General Public License for more details.
*/
-#define ZVMIN 900000
#define pr_fmt(fmt) "%s: " fmt, __func__
#include <linux/kernel.h>
@@ -40,7 +39,7 @@
#if defined(CONFIG_SEC_DEBUG_DCVS_LOG) || defined(CONFIG_SEC_L1_DCACHE_PANIC_CHK)
#include <mach/sec_debug.h>
#endif
-
+#include "pm.h"
/*
* Source IDs.
@@ -72,9 +71,17 @@
#define STBY_KHZ 1
+#define MAX_VDD_SC 1400000 /* uV */
+#define MIN_VDD_SC 700000 /* uV */
+
+#ifdef CONFIG_VDD_USERSPACE
+#define HFPLL_NOMINAL_VDD 1050000
+#define HFPLL_LOW_VDD 700000
+#else
#define HFPLL_NOMINAL_VDD 1050000
-#define HFPLL_LOW_VDD 800000
-#define HFPLL_HIGH_VDD 1350000
+#define HFPLL_LOW_VDD 850000
+#endif
+#define HFPLL_HIGH_VDD 1400000
#define HFPLL_LOW_VDD_PLL_L_MAX 0x28
#define SECCLKAGD BIT(4)
@@ -147,11 +154,11 @@ static struct scalable scalable_8960[] =
.hfpll_base = MSM_HFPLL_BASE + 0x200,
.aux_clk_sel = MSM_ACC0_BASE + 0x014,
.l2cpmr_iaddr = L2CPUCPMR_IADDR,
- .vreg[VREG_CORE] = { "krait0", 1350000 },
- .vreg[VREG_MEM] = { "krait0_mem", 1150000,
+ .vreg[VREG_CORE] = { "krait0", 1400000 },
+ .vreg[VREG_MEM] = { "krait0_mem", 1250000,
RPM_VREG_VOTER1,
RPM_VREG_ID_PM8921_L24 },
- .vreg[VREG_DIG] = { "krait0_dig", 1150000,
+ .vreg[VREG_DIG] = { "krait0_dig", 1250000,
RPM_VREG_VOTER1,
RPM_VREG_ID_PM8921_S3 },
.vreg[VREG_HFPLL_A] = { "hfpll", 2100000,
@@ -165,11 +172,11 @@ static struct scalable scalable_8960[] =
.hfpll_base = MSM_HFPLL_BASE + 0x300,
.aux_clk_sel = MSM_ACC1_BASE + 0x014,
.l2cpmr_iaddr = L2CPUCPMR_IADDR,
- .vreg[VREG_CORE] = { "krait1", 1350000 },
- .vreg[VREG_MEM] = { "krait0_mem", 1150000,
+ .vreg[VREG_CORE] = { "krait1", 1400000 },
+ .vreg[VREG_MEM] = { "krait0_mem", 1250000,
RPM_VREG_VOTER2,
RPM_VREG_ID_PM8921_L24 },
- .vreg[VREG_DIG] = { "krait0_dig", 1150000,
+ .vreg[VREG_DIG] = { "krait0_dig", 1250000,
RPM_VREG_VOTER2,
RPM_VREG_ID_PM8921_S3 },
.vreg[VREG_HFPLL_A] = { "hfpll", 2100000,
@@ -353,11 +360,12 @@ static struct scalable scalable_8627[] =
},
};
-static struct scalable *scalable;
static struct l2_level *l2_freq_tbl;
static struct acpu_level *acpu_freq_tbl;
static int l2_freq_tbl_size;
uint32_t global_pvs; /* This code is temporary code */
+static struct scalable *scalable;
+#define SCALABLE_TO_CPU(sc) ((sc) - scalable)
/* Instantaneous bandwidth requests in MB/s. */
#define BW_MBPS(_bw) \
@@ -387,6 +395,8 @@ static struct msm_bus_paths bw_level_tbl
[5] = BW_MBPS(3600), /* At least 450 MHz on bus. */
[6] = BW_MBPS(3936), /* At least 492 MHz on bus. */
[7] = BW_MBPS(4264), /* At least 533 MHz on bus. */
+ [8] = BW_MBPS(4532), /* At least 566 MHz on bus. */
+ [9] = BW_MBPS(4624), /* At least 578 MHz on bus. */
};
static struct msm_bus_scale_pdata bus_client_pdata = {
@@ -418,15 +428,15 @@ static struct l2_level l2_freq_tbl_8960_
static struct acpu_level acpu_freq_tbl_8960_kraitv1_slow[] = {
{ 0, {STBY_KHZ, QSB, 0, 0, 0x00 }, L2(0), 900000 },
{ 1, { 384000, PLL_8, 0, 2, 0x00 }, L2(1), 900000 },
- { 1, { 432000, HFPLL, 2, 0, 0x20 }, L2(6), 925000 },
- { 1, { 486000, HFPLL, 2, 0, 0x24 }, L2(6), 925000 },
- { 1, { 540000, HFPLL, 2, 0, 0x28 }, L2(6), 937500 },
- { 1, { 594000, HFPLL, 1, 0, 0x16 }, L2(6), 962500 },
+ { 1, { 432000, HFPLL, 2, 0, 0x20 }, L2(2), 925000 },
+ { 1, { 486000, HFPLL, 2, 0, 0x24 }, L2(3), 925000 },
+ { 1, { 540000, HFPLL, 2, 0, 0x28 }, L2(4), 937500 },
+ { 1, { 594000, HFPLL, 1, 0, 0x16 }, L2(5), 962500 },
{ 1, { 648000, HFPLL, 1, 0, 0x18 }, L2(6), 987500 },
- { 1, { 702000, HFPLL, 1, 0, 0x1A }, L2(6), 1000000 },
- { 1, { 756000, HFPLL, 1, 0, 0x1C }, L2(11), 1025000 },
- { 1, { 810000, HFPLL, 1, 0, 0x1E }, L2(11), 1062500 },
- { 1, { 864000, HFPLL, 1, 0, 0x20 }, L2(11), 1062500 },
+ { 1, { 702000, HFPLL, 1, 0, 0x1A }, L2(7), 1000000 },
+ { 1, { 756000, HFPLL, 1, 0, 0x1C }, L2(8), 1025000 },
+ { 1, { 810000, HFPLL, 1, 0, 0x1E }, L2(9), 1062500 },
+ { 1, { 864000, HFPLL, 1, 0, 0x20 }, L2(10), 1062500 },
{ 1, { 918000, HFPLL, 1, 0, 0x22 }, L2(11), 1087500 },
{ 0, { 0 } }
};
@@ -434,15 +444,15 @@ static struct acpu_level acpu_freq_tbl_8
static struct acpu_level acpu_freq_tbl_8960_kraitv1_nom_fast[] = {
{ 0, {STBY_KHZ, QSB, 0, 0, 0x00 }, L2(0), 862500 },
{ 1, { 384000, PLL_8, 0, 2, 0x00 }, L2(1), 862500 },
- { 1, { 432000, HFPLL, 2, 0, 0x20 }, L2(6), 862500 },
- { 1, { 486000, HFPLL, 2, 0, 0x24 }, L2(6), 887500 },
- { 1, { 540000, HFPLL, 2, 0, 0x28 }, L2(6), 900000 },
- { 1, { 594000, HFPLL, 1, 0, 0x16 }, L2(6), 925000 },
+ { 1, { 432000, HFPLL, 2, 0, 0x20 }, L2(2), 862500 },
+ { 1, { 486000, HFPLL, 2, 0, 0x24 }, L2(3), 887500 },
+ { 1, { 540000, HFPLL, 2, 0, 0x28 }, L2(4), 900000 },
+ { 1, { 594000, HFPLL, 1, 0, 0x16 }, L2(5), 925000 },
{ 1, { 648000, HFPLL, 1, 0, 0x18 }, L2(6), 925000 },
- { 1, { 702000, HFPLL, 1, 0, 0x1A }, L2(6), 937500 },
- { 1, { 756000, HFPLL, 1, 0, 0x1C }, L2(11), 962500 },
- { 1, { 810000, HFPLL, 1, 0, 0x1E }, L2(11), 1012500 },
- { 1, { 864000, HFPLL, 1, 0, 0x20 }, L2(11), 1025000 },
+ { 1, { 702000, HFPLL, 1, 0, 0x1A }, L2(7), 937500 },
+ { 1, { 756000, HFPLL, 1, 0, 0x1C }, L2(8), 962500 },
+ { 1, { 810000, HFPLL, 1, 0, 0x1E }, L2(9), 1012500 },
+ { 1, { 864000, HFPLL, 1, 0, 0x20 }, L2(10), 1025000 },
{ 1, { 918000, HFPLL, 1, 0, 0x22 }, L2(11), 1025000 },
{ 0, { 0 } }
};
@@ -450,150 +460,6 @@ static struct acpu_level acpu_freq_tbl_8
#undef L2
#define L2(x) (&l2_freq_tbl_8960_kraitv2[(x)])
-#if defined(CONFIG_MSM_CPU_MAX_CLK_1DOT2GHZ)
-
-static struct l2_level l2_freq_tbl_8960_kraitv2[] = {
- [0] = { {STBY_KHZ, QSB, 0, 0, 0x00 }, 1050000, 1050000, 0 },
- [1] = { { 384000, PLL_8, 0, 2, 0x00 }, 1050000, 1050000, 1 },
- [2] = { { 432000, HFPLL, 2, 0, 0x20 }, 1050000, 1050000, 2 },
- [3] = { { 486000, HFPLL, 2, 0, 0x24 }, 1050000, 1050000, 2 },
- [4] = { { 540000, HFPLL, 2, 0, 0x28 }, 1050000, 1050000, 2 },
- [5] = { { 594000, HFPLL, 1, 0, 0x16 }, 1050000, 1050000, 2 },
- [6] = { { 648000, HFPLL, 1, 0, 0x18 }, 1050000, 1050000, 4 },
- [7] = { { 702000, HFPLL, 1, 0, 0x1A }, 1050000, 1050000, 4 },
- [8] = { { 756000, HFPLL, 1, 0, 0x1C }, 1150000, 1150000, 4 },
- [9] = { { 810000, HFPLL, 1, 0, 0x1E }, 1150000, 1150000, 4 },
- [10] = { { 864000, HFPLL, 1, 0, 0x20 }, 1150000, 1150000, 4 },
- [11] = { { 918000, HFPLL, 1, 0, 0x22 }, 1150000, 1150000, 6 },
- [12] = { { 972000, HFPLL, 1, 0, 0x24 }, 1150000, 1150000, 6 },
- [13] = { { 1026000, HFPLL, 1, 0, 0x26 }, 1150000, 1150000, 6 },
- [14] = { { 1080000, HFPLL, 1, 0, 0x28 }, 1150000, 1150000, 6 },
- [15] = { { 1134000, HFPLL, 1, 0, 0x2A }, 1150000, 1150000, 6 },
- [16] = { { 1188000, HFPLL, 1, 0, 0x2C }, 1150000, 1150000, 6 },
- [17] = { { 1242000, HFPLL, 1, 0, 0x2E }, 1150000, 1150000, 6 },
- [18] = { { 1296000, HFPLL, 1, 0, 0x30 }, 1150000, 1150000, 6 },
- [19] = { { 1350000, HFPLL, 1, 0, 0x32 }, 1150000, 1150000, 6 },
-};
-
-static struct acpu_level acpu_freq_tbl_8960_kraitv2_slow[] = {
- { 0, { STBY_KHZ, QSB, 0, 0, 0x00 }, L2(0), 950000 },
- { 1, { 384000, PLL_8, 0, 2, 0x00 }, L2(1), 950000 },
- { 0, { 432000, HFPLL, 2, 0, 0x20 }, L2(7), 975000 },
- { 1, { 486000, HFPLL, 2, 0, 0x24 }, L2(7), 975000 },
- { 0, { 540000, HFPLL, 2, 0, 0x28 }, L2(7), 1000000 },
- { 1, { 594000, HFPLL, 1, 0, 0x16 }, L2(7), 1000000 },
- { 0, { 648000, HFPLL, 1, 0, 0x18 }, L2(7), 1025000 },
- { 1, { 702000, HFPLL, 1, 0, 0x1A }, L2(7), 1025000 },
- { 0, { 756000, HFPLL, 1, 0, 0x1C }, L2(7), 1075000 },
- { 1, { 810000, HFPLL, 1, 0, 0x1E }, L2(7), 1075000 },
- { 0, { 864000, HFPLL, 1, 0, 0x20 }, L2(7), 1100000 },
- { 1, { 918000, HFPLL, 1, 0, 0x22 }, L2(7), 1100000 },
- { 0, { 972000, HFPLL, 1, 0, 0x24 }, L2(7), 1125000 },
- { 1, { 1026000, HFPLL, 1, 0, 0x26 }, L2(7), 1125000 },
- { 0, { 1080000, HFPLL, 1, 0, 0x28 }, L2(16), 1175000 },
- { 1, { 1134000, HFPLL, 1, 0, 0x2A }, L2(16), 1175000 },
- { 1, { 1188000, HFPLL, 1, 0, 0x2C }, L2(16), 1200000 },
-#if 0
- /* This part is commented out only to MSM8960(1.2GHz) model */
- { 1, { 1242000, HFPLL, 1, 0, 0x2E }, L2(16), 1200000 },
- { 0, { 1296000, HFPLL, 1, 0, 0x30 }, L2(16), 1225000 },
- { 1, { 1350000, HFPLL, 1, 0, 0x32 }, L2(16), 1225000 },
- { 0, { 1404000, HFPLL, 1, 0, 0x34 }, L2(16), 1237500 },
- { 1, { 1458000, HFPLL, 1, 0, 0x36 }, L2(16), 1237500 },
- { 1, { 1512000, HFPLL, 1, 0, 0x38 }, L2(16), 1250000 },
-#endif
- { 0, { 0 } }
-};
-
-static struct acpu_level acpu_freq_tbl_8960_kraitv2_nom[] = {
- { 0, { STBY_KHZ, QSB, 0, 0, 0x00 }, L2(0), 900000 },
- { 1, { 384000, PLL_8, 0, 2, 0x00 }, L2(1), 900000 },
- { 0, { 432000, HFPLL, 2, 0, 0x20 }, L2(7), 925000 },
- { 1, { 486000, HFPLL, 2, 0, 0x24 }, L2(7), 925000 },
- { 0, { 540000, HFPLL, 2, 0, 0x28 }, L2(7), 950000 },
- { 1, { 594000, HFPLL, 1, 0, 0x16 }, L2(7), 950000 },
- { 0, { 648000, HFPLL, 1, 0, 0x18 }, L2(7), 975000 },
- { 1, { 702000, HFPLL, 1, 0, 0x1A }, L2(7), 975000 },
- { 0, { 756000, HFPLL, 1, 0, 0x1C }, L2(7), 1025000 },
- { 1, { 810000, HFPLL, 1, 0, 0x1E }, L2(7), 1025000 },
- { 0, { 864000, HFPLL, 1, 0, 0x20 }, L2(7), 1050000 },
- { 1, { 918000, HFPLL, 1, 0, 0x22 }, L2(7), 1050000 },
- { 0, { 972000, HFPLL, 1, 0, 0x24 }, L2(7), 1075000 },
- { 1, { 1026000, HFPLL, 1, 0, 0x26 }, L2(7), 1075000 },
- { 0, { 1080000, HFPLL, 1, 0, 0x28 }, L2(16), 1125000 },
- { 1, { 1134000, HFPLL, 1, 0, 0x2A }, L2(16), 1125000 },
- { 1, { 1188000, HFPLL, 1, 0, 0x2C }, L2(16), 1150000 },
-#if 0
- /* This part is commented out only to MSM8960(1.2GHz) model */
- { 1, { 1242000, HFPLL, 1, 0, 0x2E }, L2(16), 1150000 },
- { 0, { 1296000, HFPLL, 1, 0, 0x30 }, L2(16), 1175000 },
- { 1, { 1350000, HFPLL, 1, 0, 0x32 }, L2(16), 1175000 },
- { 0, { 1404000, HFPLL, 1, 0, 0x34 }, L2(16), 1187500 },
- { 1, { 1458000, HFPLL, 1, 0, 0x36 }, L2(16), 1187500 },
- { 1, { 1512000, HFPLL, 1, 0, 0x38 }, L2(16), 1200000 },
-#endif
- { 0, { 0 } }
-};
-
-static struct acpu_level acpu_freq_tbl_8960_kraitv2_fast[] = {
- { 0, { STBY_KHZ, QSB, 0, 0, 0x00 }, L2(0), 850000 },
- { 1, { 384000, PLL_8, 0, 2, 0x00 }, L2(1), 850000 },
- { 0, { 432000, HFPLL, 2, 0, 0x20 }, L2(7), 875000 },
- { 1, { 486000, HFPLL, 2, 0, 0x24 }, L2(7), 875000 },
- { 0, { 540000, HFPLL, 2, 0, 0x28 }, L2(7), 900000 },
- { 1, { 594000, HFPLL, 1, 0, 0x16 }, L2(7), 900000 },
- { 0, { 648000, HFPLL, 1, 0, 0x18 }, L2(7), 925000 },
- { 1, { 702000, HFPLL, 1, 0, 0x1A }, L2(7), 925000 },
- { 0, { 756000, HFPLL, 1, 0, 0x1C }, L2(7), 975000 },
- { 1, { 810000, HFPLL, 1, 0, 0x1E }, L2(7), 975000 },
- { 0, { 864000, HFPLL, 1, 0, 0x20 }, L2(7), 1000000 },
- { 1, { 918000, HFPLL, 1, 0, 0x22 }, L2(7), 1000000 },
- { 0, { 972000, HFPLL, 1, 0, 0x24 }, L2(7), 1025000 },
- { 1, { 1026000, HFPLL, 1, 0, 0x26 }, L2(7), 1025000 },
- { 0, { 1080000, HFPLL, 1, 0, 0x28 }, L2(16), 1075000 },
- { 1, { 1134000, HFPLL, 1, 0, 0x2A }, L2(16), 1075000 },
- { 1, { 1188000, HFPLL, 1, 0, 0x2C }, L2(16), 1100000 },
-#if 0
- /* This part is commented out only to MSM8960(1.2GHz) model */
- { 1, { 1242000, HFPLL, 1, 0, 0x2E }, L2(16), 1100000 },
- { 0, { 1296000, HFPLL, 1, 0, 0x30 }, L2(16), 1125000 },
- { 1, { 1350000, HFPLL, 1, 0, 0x32 }, L2(16), 1125000 },
- { 0, { 1404000, HFPLL, 1, 0, 0x34 }, L2(16), 1137500 },
- { 1, { 1458000, HFPLL, 1, 0, 0x36 }, L2(16), 1137500 },
- { 1, { 1512000, HFPLL, 1, 0, 0x38 }, L2(16), 1150000 },
-#endif
- { 0, { 0 } }
-};
-
-static struct acpu_level acpu_freq_tbl_8960_kraitv2_f3[] = {
- { 0, { STBY_KHZ, QSB, 0, 0, 0x00 }, L2(0), 850000 },
- { 1, { 384000, PLL_8, 0, 2, 0x00 }, L2(1), 850000 },
- { 0, { 432000, HFPLL, 2, 0, 0x20 }, L2(7), 875000 },
- { 1, { 486000, HFPLL, 2, 0, 0x24 }, L2(7), 875000 },
- { 0, { 540000, HFPLL, 2, 0, 0x28 }, L2(7), 900000 },
- { 1, { 594000, HFPLL, 1, 0, 0x16 }, L2(7), 900000 },
- { 0, { 648000, HFPLL, 1, 0, 0x18 }, L2(7), 925000 },
- { 1, { 702000, HFPLL, 1, 0, 0x1A }, L2(7), 925000 },
- { 0, { 756000, HFPLL, 1, 0, 0x1C }, L2(7), 975000 },
- { 1, { 810000, HFPLL, 1, 0, 0x1E }, L2(7), 975000 },
- { 0, { 864000, HFPLL, 1, 0, 0x20 }, L2(7), 1000000 },
- { 1, { 918000, HFPLL, 1, 0, 0x22 }, L2(7), 1000000 },
- { 0, { 972000, HFPLL, 1, 0, 0x24 }, L2(7), 1012500 },
- { 1, { 1026000, HFPLL, 1, 0, 0x26 }, L2(7), 1012500 },
- { 0, { 1080000, HFPLL, 1, 0, 0x28 }, L2(16), 1050000 },
- { 1, { 1134000, HFPLL, 1, 0, 0x2A }, L2(16), 1050000 },
- { 0, { 1188000, HFPLL, 1, 0, 0x2C }, L2(16), 1075000 },
-#if 0
- { 1, { 1242000, HFPLL, 1, 0, 0x2E }, L2(16), 1075000 },
- { 0, { 1296000, HFPLL, 1, 0, 0x30 }, L2(16), 1100000 },
- { 1, { 1350000, HFPLL, 1, 0, 0x32 }, L2(16), 1100000 },
- { 0, { 1404000, HFPLL, 1, 0, 0x34 }, L2(16), 1112500 },
- { 1, { 1458000, HFPLL, 1, 0, 0x36 }, L2(16), 1112500 },
- { 1, { 1512000, HFPLL, 1, 0, 0x38 }, L2(16), 1125000 },
-#endif
- { 0, { 0 } }
-};
-#elif defined(CONFIG_MSM_DCVS_FOR_MSM8260A)
static struct l2_level l2_freq_tbl_8960_kraitv2[] = {
[0] = { {STBY_KHZ, QSB, 0, 0, 0x00 }, 1050000, 1050000, 0 },
@@ -617,259 +483,135 @@ static struct l2_level l2_freq_tbl_8960_
[18] = { { 1296000, HFPLL, 1, 0, 0x30 }, 1150000, 1150000, 7 }, //533mhz fsb
[19] = { { 1350000, HFPLL, 1, 0, 0x31 }, 1150000, 1150000, 7 }, //533mhz fsb
[20] = { { 1458000, HFPLL, 1, 0, 0x32 }, 1150000, 1150000, 7 }, //533mhz fsb
- [21] = { { 1512000, HFPLL, 1, 0, 0x33 }, 1150000, 1150000, 7 }, //533mhz fsb
+ [21] = { { 1512000, HFPLL, 1, 0, 0x33 }, 1150000, 1150000, 8 }, //566mhz fsb
+ [22] = { { 1674000, HFPLL, 1, 0, 0x34 }, 1150000, 1150000, 8 }, //566mhz fsb
+
};
static struct acpu_level acpu_freq_tbl_8960_kraitv2_slow[] = {
{ 0, { STBY_KHZ, QSB, 0, 0, 0x00 }, L2(0), 950000 },
{ 1, { 384000, PLL_8, 0, 2, 0x00 }, L2(1), 950000 },
- { 0, { 432000, HFPLL, 2, 0, 0x20 }, L2(7), 975000 },
- { 1, { 486000, HFPLL, 2, 0, 0x24 }, L2(7), 975000 },
- { 0, { 540000, HFPLL, 2, 0, 0x28 }, L2(7), 1000000 },
- { 1, { 594000, HFPLL, 1, 0, 0x16 }, L2(7), 1000000 },
- { 0, { 648000, HFPLL, 1, 0, 0x18 }, L2(7), 1025000 },
+ { 1, { 432000, HFPLL, 2, 0, 0x20 }, L2(2), 975000 },
+ { 1, { 486000, HFPLL, 2, 0, 0x24 }, L2(3), 975000 },
+ { 1, { 540000, HFPLL, 2, 0, 0x28 }, L2(4), 1000000 },
+ { 1, { 594000, HFPLL, 1, 0, 0x16 }, L2(5), 1000000 },
+ { 1, { 648000, HFPLL, 1, 0, 0x18 }, L2(6), 1025000 },
{ 1, { 702000, HFPLL, 1, 0, 0x1A }, L2(7), 1025000 },
- { 0, { 756000, HFPLL, 1, 0, 0x1C }, L2(7), 1075000 },
- { 1, { 810000, HFPLL, 1, 0, 0x1E }, L2(7), 1075000 },
- { 0, { 864000, HFPLL, 1, 0, 0x20 }, L2(7), 1100000 },
- { 1, { 918000, HFPLL, 1, 0, 0x22 }, L2(7), 1100000 },
- { 0, { 972000, HFPLL, 1, 0, 0x24 }, L2(7), 1125000 },
- { 1, { 1026000, HFPLL, 1, 0, 0x26 }, L2(7), 1125000 },
- { 0, { 1080000, HFPLL, 1, 0, 0x28 }, L2(16), 1175000 },
- { 1, { 1134000, HFPLL, 1, 0, 0x2A }, L2(16), 1175000 },
- { 0, { 1188000, HFPLL, 1, 0, 0x2C }, L2(16), 1200000 },
- { 1, { 1242000, HFPLL, 1, 0, 0x2E }, L2(16), 1200000 },
- { 0, { 1296000, HFPLL, 1, 0, 0x30 }, L2(16), 1225000 },
- { 1, { 1350000, HFPLL, 1, 0, 0x32 }, L2(16), 1225000 },
- { 0, { 1404000, HFPLL, 1, 0, 0x34 }, L2(16), 1237500 },
- { 1, { 1458000, HFPLL, 1, 0, 0x36 }, L2(16), 1237500 },
- { 1, { 1512000, HFPLL, 1, 0, 0x38 }, L2(16), 1250000 },
+ { 1, { 756000, HFPLL, 1, 0, 0x1C }, L2(8), 1075000 },
+ { 1, { 810000, HFPLL, 1, 0, 0x1E }, L2(9), 1075000 },
+ { 1, { 864000, HFPLL, 1, 0, 0x20 }, L2(10), 1100000 },
+ { 1, { 918000, HFPLL, 1, 0, 0x22 }, L2(11), 1100000 },
+ { 1, { 972000, HFPLL, 1, 0, 0x24 }, L2(12), 1125000 },
+ { 1, { 1026000, HFPLL, 1, 0, 0x26 }, L2(13), 1125000 },
+ { 1, { 1080000, HFPLL, 1, 0, 0x28 }, L2(14), 1175000 },
+ { 1, { 1134000, HFPLL, 1, 0, 0x2A }, L2(15), 1175000 },
+ { 1, { 1188000, HFPLL, 1, 0, 0x2C }, L2(16), 1200000 },
+ { 1, { 1242000, HFPLL, 1, 0, 0x2E }, L2(17), 1200000 },
+ { 1, { 1296000, HFPLL, 1, 0, 0x30 }, L2(18), 1225000 },
+ { 1, { 1350000, HFPLL, 1, 0, 0x32 }, L2(19), 1225000 },
+ { 1, { 1404000, HFPLL, 1, 0, 0x34 }, L2(19), 1237500 },
+ { 1, { 1458000, HFPLL, 1, 0, 0x36 }, L2(20), 1237500 },
+ { 1, { 1512000, HFPLL, 1, 0, 0x38 }, L2(21), 1250000 },
+ { 1, { 1674000, HFPLL, 1, 0, 0x3A }, L2(22), 1250000 },
+ { 1, { 1728000, HFPLL, 1, 0, 0x3C }, L2(22), 1262500 },
+ { 1, { 1809000, HFPLL, 1, 0, 0x3E }, L2(22), 1262500 },
+ { 1, { 1890000, HFPLL, 1, 0, 0x40 }, L2(22), 1300000 },
{ 0, { 0 } }
};
static struct acpu_level acpu_freq_tbl_8960_kraitv2_nom[] = {
- { 0, { STBY_KHZ, QSB, 0, 0, 0x00 }, L2(0), 950000 },
- { 1, { 384000, PLL_8, 0, 2, 0x00 }, L2(1), 950000 },
- { 0, { 432000, HFPLL, 2, 0, 0x20 }, L2(7), 975000 },
- { 1, { 486000, HFPLL, 2, 0, 0x24 }, L2(7), 975000 },
- { 0, { 540000, HFPLL, 2, 0, 0x28 }, L2(7), 1000000 },
- { 1, { 594000, HFPLL, 1, 0, 0x16 }, L2(7), 1000000 },
- { 0, { 648000, HFPLL, 1, 0, 0x18 }, L2(7), 1025000 },
- { 1, { 702000, HFPLL, 1, 0, 0x1A }, L2(7), 1025000 },
- { 0, { 756000, HFPLL, 1, 0, 0x1C }, L2(7), 1075000 },
- { 1, { 810000, HFPLL, 1, 0, 0x1E }, L2(7), 1075000 },
- { 0, { 864000, HFPLL, 1, 0, 0x20 }, L2(7), 1100000 },
- { 1, { 918000, HFPLL, 1, 0, 0x22 }, L2(7), 1100000 },
- { 0, { 972000, HFPLL, 1, 0, 0x24 }, L2(7), 1125000 },
- { 1, { 1026000, HFPLL, 1, 0, 0x26 }, L2(7), 1125000 },
- { 0, { 1080000, HFPLL, 1, 0, 0x28 }, L2(16), 1175000 },
- { 1, { 1134000, HFPLL, 1, 0, 0x2A }, L2(16), 1175000 },
- { 0, { 1188000, HFPLL, 1, 0, 0x2C }, L2(16), 1200000 },
- { 1, { 1242000, HFPLL, 1, 0, 0x2E }, L2(16), 1200000 },
- { 0, { 1296000, HFPLL, 1, 0, 0x30 }, L2(16), 1225000 },
- { 1, { 1350000, HFPLL, 1, 0, 0x32 }, L2(16), 1225000 },
- { 0, { 1404000, HFPLL, 1, 0, 0x34 }, L2(16), 1237500 },
- { 1, { 1458000, HFPLL, 1, 0, 0x36 }, L2(16), 1237500 },
- { 1, { 1512000, HFPLL, 1, 0, 0x38 }, L2(16), 1250000 },
- { 0, { 0 } }
-};
-
-static struct acpu_level acpu_freq_tbl_8960_kraitv2_fast[] = {
{ 0, { STBY_KHZ, QSB, 0, 0, 0x00 }, L2(0), 900000 },
{ 1, { 384000, PLL_8, 0, 2, 0x00 }, L2(1), 900000 },
- { 0, { 432000, HFPLL, 2, 0, 0x20 }, L2(7), 925000 },
- { 1, { 486000, HFPLL, 2, 0, 0x24 }, L2(7), 925000 },
- { 0, { 540000, HFPLL, 2, 0, 0x28 }, L2(7), 950000 },
- { 1, { 594000, HFPLL, 1, 0, 0x16 }, L2(7), 950000 },
- { 0, { 648000, HFPLL, 1, 0, 0x18 }, L2(7), 975000 },
+ { 1, { 432000, HFPLL, 2, 0, 0x20 }, L2(2), 925000 },
+ { 1, { 486000, HFPLL, 2, 0, 0x24 }, L2(3), 925000 },
+ { 1, { 540000, HFPLL, 2, 0, 0x28 }, L2(4), 950000 },
+ { 1, { 594000, HFPLL, 1, 0, 0x16 }, L2(5), 950000 },
+ { 1, { 648000, HFPLL, 1, 0, 0x18 }, L2(6), 975000 },
{ 1, { 702000, HFPLL, 1, 0, 0x1A }, L2(7), 975000 },
- { 0, { 756000, HFPLL, 1, 0, 0x1C }, L2(7), 1025000 },
- { 1, { 810000, HFPLL, 1, 0, 0x1E }, L2(7), 1025000 },
- { 0, { 864000, HFPLL, 1, 0, 0x20 }, L2(7), 1050000 },
- { 1, { 918000, HFPLL, 1, 0, 0x22 }, L2(7), 1050000 },
- { 0, { 972000, HFPLL, 1, 0, 0x24 }, L2(7), 1075000 },
- { 1, { 1026000, HFPLL, 1, 0, 0x26 }, L2(7), 1075000 },
- { 0, { 1080000, HFPLL, 1, 0, 0x28 }, L2(16), 1125000 },
- { 1, { 1134000, HFPLL, 1, 0, 0x2A }, L2(16), 1125000 },
- { 0, { 1188000, HFPLL, 1, 0, 0x2C }, L2(16), 1150000 },
- { 1, { 1242000, HFPLL, 1, 0, 0x2E }, L2(16), 1150000 },
- { 0, { 1296000, HFPLL, 1, 0, 0x30 }, L2(16), 1175000 },
- { 1, { 1350000, HFPLL, 1, 0, 0x32 }, L2(16), 1175000 },
- { 0, { 1404000, HFPLL, 1, 0, 0x34 }, L2(16), 1187500 },
- { 1, { 1458000, HFPLL, 1, 0, 0x36 }, L2(16), 1187500 },
- { 1, { 1512000, HFPLL, 1, 0, 0x38 }, L2(16), 1200000 },
- { 0, { 0 } }
-};
-
-static struct acpu_level acpu_freq_tbl_8960_kraitv2_f3[] = {
- { 0, { STBY_KHZ, QSB, 0, 0, 0x00 }, L2(0), 850000 },
- { 1, { 384000, PLL_8, 0, 2, 0x00 }, L2(1), 850000 },
- { 0, { 432000, HFPLL, 2, 0, 0x20 }, L2(7), 875000 },
- { 1, { 486000, HFPLL, 2, 0, 0x24 }, L2(7), 875000 },
- { 0, { 540000, HFPLL, 2, 0, 0x28 }, L2(7), 900000 },
- { 1, { 594000, HFPLL, 1, 0, 0x16 }, L2(7), 900000 },
- { 0, { 648000, HFPLL, 1, 0, 0x18 }, L2(7), 925000 },
